
Dancer Type Straight Line Drawing Machine
Overview
This type of Straight-Line Machine features drums positioned on a vertical axis without any incline. Wire transfer occurs via two fixed pulleys and one movable pulley mounted on a dancing arm. This dancing arm can be either spring-loaded or pneumatically loaded and is equipped with a sensor that sends feedback signals for synchronizing block speed.
A consistent length of wire is maintained on the drum, with the wire from the drawing drum being relayed to the next die through the fixed and dancer pulleys on an inclined plane. This machine is particularly effective for wires with diameters below 4 mm and is essential for wire sizes under 1.5 mm. Other features, fittings, and optional attachments are consistent with those available for the straight-line sensor control type machine.
Technical Specifications
| SLM | DANCER CONTROL | SENSOR CONTROL | ||||||||||
| DRAWING M/C MODEL | ASL - 250 | ASL - 300 | ASL - 400 | ASL - 450 | ASL - 500 | ASL - 550 | ASL - 610 | ASL - 660 | ASL - 760 | ASL - 900 | ASL - 1000 | ASL - 1200 |
| BLOCK SIZE | 250 | 300 | 400 | 450 | 500 | 550 | 610 | 660 | 760 | 900 | 1000 | 1200 |
| Max. INLET WIRE ROD (C=0.80%) | 1.80 | 2.60 | 3.50 | 4.00 | 4.50 | 5.00 | 6.50 | 8.00 | 10.00 | 12.00 | 16.00 | 18.00 |
| (C=0.12%) | 2.20 | 3.00 | 4.00 | 4.50 | 5.00 | 6.00 | 8.00 | 10.00 | 14.00 | 16.00 | 20.00 | 24.00 |
| Min. OUTLET WIRE | 0.38 | 0.50 | 0.60 | 0.80 | 1.20 | 1.40 | 1.60 | 1.80 | 2.50 | 3.00 | 5.00 | 6.00 |
| Max. SPEED (mtr./sec)* | 25 | 25 | 25 | 28 | 24 | 28 | 24 | 18 | 12 | 6 | 7 | 8 |
| Max. POWER (kw) | 5.50 | 11 | 15 | 18.50 | 22 | 30 | 45 | 55 | 75 | 120 | 150 | 180 |


