- Machine Capstan Range: 300 mm to 760 mm
- Wire Range: 0.7 mm to 8 mm for all metals and alloys.

Dead Block Coilers
Overview
We offer Dead Block Coilers suitable for high carbon, mild steel, stainless steel, and non-ferrous wires, with diameters ranging from 1mm to 8mm. To enhance productivity, it’s essential not only to achieve high drawing speeds but also to ensure uninterrupted production runs. Longer production runs at a consistent size help reduce operator fatigue and allow for higher coil weights that are beneficial for subsequent processing. We also provide drawing dead block coilers equipped with water cooling and pattern laying options.
Key Features
Technical Specifications
| Capstan Diameter | ø-mm | 300 | 400 | 460 | 500 | 600 | 760 |
| Wire Size Range | ø-mm | 0.7-1.4 | 0.8-1.6 | 1.0-1.8 | 1.2-3.0 | 1.6-5.0 | 2.5-7.0 |
| Max Speed | Mtrs./sec. | 12 | 12 | 13.5 | 13.5 | 15 | 12 |
| Motor Rating | KW | 3.7-7.5 | 5.5-11 | 7.5-15 | 11-22 | 15-45 | 22-75 |
| Wire Weight-Non Pattern Layed | Kgs. Max. | 75 | 200 | 300 | 450 | 800 | 1200 |
| Wire Weight-Pattern Layed | Kgs. Max. | - | 300 | 450 | 600 | 1200 | 1500 |








